<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Brendan Burke: A Sculptor, Painter, Scribbler. He Debunks The &#8220;Investor&#8221; Image</title>
	<atom:link href="http://www.behindthespread.com/brendan-burke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespread.com/brendan-burke/</link>
	<description>Real Investors Behind The Bid and Ask</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jesse Hesse</title>
		<link>http://www.behindthespread.com/brendan-burke/comment-page-1/#comment-78</link>
		<dc:creator>Jesse Hesse</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=129#comment-78</guid>
		<description>I had a web site on this subject, but I got so much spam I had to close it. You appear to be doing a better job keeping out the spammers! Kudos!</description>
		<content:encoded><![CDATA[<p>I had a web site on this subject, but I got so much spam I had to close it. You appear to be doing a better job keeping out the spammers! Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Johnson</title>
		<link>http://www.behindthespread.com/brendan-burke/comment-page-1/#comment-22</link>
		<dc:creator>Greg Johnson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 18:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=129#comment-22</guid>
		<description>Wow! What a site. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not this site - it&#039;s a pleasure to read. I find investing a very interesting area. Thanks again for a great website.</description>
		<content:encoded><![CDATA[<p>Wow! What a site. You have a real knack for making a blog readable and easy on the eyes. Some sites look like train wrecks, but not this site &#8211; it&#8217;s a pleasure to read. I find investing a very interesting area. Thanks again for a great website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
