<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chad Brand: Founder of Peridot Capital – “Commit to Your Strategy”</title>
	<atom:link href="http://www.behindthespread.com/chad-brand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespread.com/chad-brand/</link>
	<description>Real Investors Behind The Bid and Ask</description>
	<lastBuildDate>Mon, 20 Sep 2010 20:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: BTS</title>
		<link>http://www.behindthespread.com/chad-brand/comment-page-1/#comment-75</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Sun, 15 Nov 2009 01:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=498#comment-75</guid>
		<description>I&#039;m sure getting exposed to Wall St at age 12 helped, but it&#039;s never too late to learn Senan!</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure getting exposed to Wall St at age 12 helped, but it&#8217;s never too late to learn Senan!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senan</title>
		<link>http://www.behindthespread.com/chad-brand/comment-page-1/#comment-41</link>
		<dc:creator>Senan</dc:creator>
		<pubDate>Wed, 11 Nov 2009 21:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=498#comment-41</guid>
		<description>I keep an eye on Chads posts over at http://www.peridotcapitalist.com and I find them always food for thought. I&#039;m a value investor myself at heart. I only wish I&#039;d read the stock tables at age 12!!</description>
		<content:encoded><![CDATA[<p>I keep an eye on Chads posts over at <a target="_blank" href="http://www.peridotcapitalist.com"  rel="nofollow">http://www.peridotcapitalist.com</a> and I find them always food for thought. I&#8217;m a value investor myself at heart. I only wish I&#8217;d read the stock tables at age 12!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday links: Black November Abnormal Returns</title>
		<link>http://www.behindthespread.com/chad-brand/comment-page-1/#comment-40</link>
		<dc:creator>Wednesday links: Black November Abnormal Returns</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=498#comment-40</guid>
		<description>[...] An interview with Chad Brand of the Peridot Capitalist.  (Behind the Spread) [...]</description>
		<content:encoded><![CDATA[<p>[...] An interview with Chad Brand of the Peridot Capitalist.  (Behind the Spread) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

