<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Behind The Spread</title>
	<atom:link href="http://www.behindthespread.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespread.com</link>
	<description>Real Investors Behind The Bid and Ask</description>
	<lastBuildDate>Mon, 20 Sep 2010 20:16:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Steve Place: A Professional Options Trader and His Three Pillars of Investment Knowledge by Brent Rickley</title>
		<link>http://www.behindthespread.com/steve-place/comment-page-1/#comment-408</link>
		<dc:creator>Brent Rickley</dc:creator>
		<pubDate>Mon, 20 Sep 2010 20:16:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=192#comment-408</guid>
		<description>I was doing a search and came across this website. I admit that this information is on point! Keep writing more. I will be reading your posts</description>
		<content:encoded><![CDATA[<p>I was doing a search and came across this website. I admit that this information is on point! Keep writing more. I will be reading your posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timothy Sykes: The Penny Stock Guru by Penny Stock Classroom</title>
		<link>http://www.behindthespread.com/timothy-sykes/comment-page-1/#comment-406</link>
		<dc:creator>Penny Stock Classroom</dc:creator>
		<pubDate>Thu, 16 Sep 2010 01:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=36#comment-406</guid>
		<description>Good ole Timmy. Love that guy. Definitely knows his stuff when it comes to shorting pennies. His Livestocks (I think that&#039;s the name) are great. Overall good guy if you can get by the arrogant attitude ;-)</description>
		<content:encoded><![CDATA[<p>Good ole Timmy. Love that guy. Definitely knows his stuff when it comes to shorting pennies. His Livestocks (I think that&#8217;s the name) are great. Overall good guy if you can get by the arrogant attitude <img src='http://www.behindthespread.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on James Quinn: Ivy League&#8217;s Sr. Strategic Planning Director on Peak Oil by Jose Boeding</title>
		<link>http://www.behindthespread.com/james-quinn/comment-page-1/#comment-403</link>
		<dc:creator>Jose Boeding</dc:creator>
		<pubDate>Thu, 09 Sep 2010 13:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=655#comment-403</guid>
		<description>Hey... For some reason strange things are hapenning with your site layout. The margins look all screwed up. I all worked fine Monday. I don&#039;t know if it&#039;s something on my computer or if you&#039;ve made a change... Just thought you might want to look at it. Thanks! Jose Boeding</description>
		<content:encoded><![CDATA[<p>Hey&#8230; For some reason strange things are hapenning with your site layout. The margins look all screwed up. I all worked fine Monday. I don&#8217;t know if it&#8217;s something on my computer or if you&#8217;ve made a change&#8230; Just thought you might want to look at it. Thanks! Jose Boeding</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Karl Denninger:  The Market Ticker &#8220;Return of Capital is More Important Than Return on Capital&#8221; by John Jones</title>
		<link>http://www.behindthespread.com/karl-denninger/comment-page-1/#comment-400</link>
		<dc:creator>John Jones</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=274#comment-400</guid>
		<description>Bernanke likes to remind everyone that he is an expert on the great depression and knows how to prevent it from happening again in the US. Apparently he is also an expert on Japan and its struggle with chronic deflation following its housing bubble in the 1980&#039;s. In fact Bernanke wrote an article in 2000 titled &quot;Japanese Monetary Policy: A Case of Self-Induced Paralysis,&quot; where he goes on to lecture BOJ officials about what they could and should have done differently in order to to avoid a deflationary outcome. He goes on to postulate that the BOJ was not trying hard enough to stimulate the economy and that 0% interest rates are just one tool to beat deflation. The Fed Chairmen even goes so far as to assert that he knows how to escape a liquidity trap caused by 0% interest rates. The reason I bring this up is because it gives people a good idea of what Bernanke&#039;s next move may be. The US is dangerously close to falling into the dreaded &quot;liquidity trap&quot; as deflation takes hold and monetary policy loses its effectiveness.

Here are some of his suggestions to the BOJ:
http://blackswaninsights.blogspot.com/2010/08/bernanke-explains-how-to-escape.html</description>
		<content:encoded><![CDATA[<p>Bernanke likes to remind everyone that he is an expert on the great depression and knows how to prevent it from happening again in the US. Apparently he is also an expert on Japan and its struggle with chronic deflation following its housing bubble in the 1980&#8242;s. In fact Bernanke wrote an article in 2000 titled &#8220;Japanese Monetary Policy: A Case of Self-Induced Paralysis,&#8221; where he goes on to lecture BOJ officials about what they could and should have done differently in order to to avoid a deflationary outcome. He goes on to postulate that the BOJ was not trying hard enough to stimulate the economy and that 0% interest rates are just one tool to beat deflation. The Fed Chairmen even goes so far as to assert that he knows how to escape a liquidity trap caused by 0% interest rates. The reason I bring this up is because it gives people a good idea of what Bernanke&#8217;s next move may be. The US is dangerously close to falling into the dreaded &#8220;liquidity trap&#8221; as deflation takes hold and monetary policy loses its effectiveness.</p>
<p>Here are some of his suggestions to the BOJ:<br />
<a target="_blank" href="http://blackswaninsights.blogspot.com/2010/08/bernanke-explains-how-to-escape.html"  rel="nofollow">http://blackswaninsights.blogspot.com/2010/08/bernanke-explains-how-to-escape.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Chen: Founder of Wise Bread on Debt Management by Marisela Laraia</title>
		<link>http://www.behindthespread.com/will-chen/comment-page-1/#comment-398</link>
		<dc:creator>Marisela Laraia</dc:creator>
		<pubDate>Mon, 30 Aug 2010 15:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=653#comment-398</guid>
		<description>You could watch some shows on (previously Court TV) Tru TV, or spend some time during the day looking at stuff and trying to figure out how you could kill people with them.</description>
		<content:encoded><![CDATA[<p>You could watch some shows on (previously Court TV) Tru TV, or spend some time during the day looking at stuff and trying to figure out how you could kill people with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timothy Sykes: The Penny Stock Guru by James William</title>
		<link>http://www.behindthespread.com/timothy-sykes/comment-page-1/#comment-396</link>
		<dc:creator>James William</dc:creator>
		<pubDate>Fri, 20 Aug 2010 18:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=36#comment-396</guid>
		<description>Now a days penny stocks investment is very good investment opportunities.Making money actually depends on your ability to adjudge the right thing at the right time.peoples are investing money in many businesses.One of such businesses is penny stock investment.

James William

bestpennystocks.ca</description>
		<content:encoded><![CDATA[<p>Now a days penny stocks investment is very good investment opportunities.Making money actually depends on your ability to adjudge the right thing at the right time.peoples are investing money in many businesses.One of such businesses is penny stock investment.</p>
<p>James William</p>
<p>bestpennystocks.ca</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Fly&#8221;: Founder of iBankCoin, He Is Not Your Typical Blogger. by Archie</title>
		<link>http://www.behindthespread.com/the-fly/comment-page-1/#comment-395</link>
		<dc:creator>Archie</dc:creator>
		<pubDate>Thu, 19 Aug 2010 03:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=32#comment-395</guid>
		<description>Nice. I hadn&#039;t heard of this blog before but I do love trading. And I gotta agree with some of the things he says - Cramer for one has definitely lost his swing.</description>
		<content:encoded><![CDATA[<p>Nice. I hadn&#8217;t heard of this blog before but I do love trading. And I gotta agree with some of the things he says &#8211; Cramer for one has definitely lost his swing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;The Fly&#8221;: Founder of iBankCoin, He Is Not Your Typical Blogger. by Charles Kritikos</title>
		<link>http://www.behindthespread.com/the-fly/comment-page-1/#comment-393</link>
		<dc:creator>Charles Kritikos</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=32#comment-393</guid>
		<description>enjoyed this post!</description>
		<content:encoded><![CDATA[<p>enjoyed this post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chris Nelder: An Autodidactic Energy Expert by michael gentilella</title>
		<link>http://www.behindthespread.com/chris-nelder/comment-page-1/#comment-389</link>
		<dc:creator>michael gentilella</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=138#comment-389</guid>
		<description>Very interesting interview. I feel that my personality runs parallel with Chris&#039;. I attended college and understand the value of school, but few understand the value of being an autodidact. I have always been a self-taught learner and my passion-driven approach to learning and divulging information of interest to me, has helped me discover my passion for the financial markets. More specifically, I have a passion for Foreign Exchange or more commonly, FoRex. I have read many books, websites, and blogs. I am currently an Accountant, but hope to one day be a trader. I have a technical approach to trading that is supported by a fundamental bias. Any tips for the self-taught?</description>
		<content:encoded><![CDATA[<p>Very interesting interview. I feel that my personality runs parallel with Chris&#8217;. I attended college and understand the value of school, but few understand the value of being an autodidact. I have always been a self-taught learner and my passion-driven approach to learning and divulging information of interest to me, has helped me discover my passion for the financial markets. More specifically, I have a passion for Foreign Exchange or more commonly, FoRex. I have read many books, websites, and blogs. I am currently an Accountant, but hope to one day be a trader. I have a technical approach to trading that is supported by a fundamental bias. Any tips for the self-taught?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will Chen: Founder of Wise Bread on Debt Management by BTS</title>
		<link>http://www.behindthespread.com/will-chen/comment-page-1/#comment-387</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Sat, 24 Jul 2010 20:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=653#comment-387</guid>
		<description>Sure</description>
		<content:encoded><![CDATA[<p>Sure</p>
]]></content:encoded>
	</item>
</channel>
</rss>

