<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike Compton: The Founder of Blue Cut Capital Joins the Revolution</title>
	<atom:link href="http://www.behindthespread.com/mike-compton/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespread.com/mike-compton/</link>
	<description>Real Investors Behind The Bid and Ask</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: BTS</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-133</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-133</guid>
		<description>Thanks for the feedback Brian.  If you know any investors you want to know more about, feel free to reach out!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Brian.  If you know any investors you want to know more about, feel free to reach out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Certo</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-131</link>
		<dc:creator>Brian Certo</dc:creator>
		<pubDate>Fri, 11 Dec 2009 03:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-131</guid>
		<description>Interesting stuff...  As an inexperienced investor skeptical of NYC values, it&#039;s great to hear some fundamental and practical financial thoughts.  Keep it up.</description>
		<content:encoded><![CDATA[<p>Interesting stuff&#8230;  As an inexperienced investor skeptical of NYC values, it&#8217;s great to hear some fundamental and practical financial thoughts.  Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Lau</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-90</link>
		<dc:creator>Chris Lau</dc:creator>
		<pubDate>Mon, 23 Nov 2009 02:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-90</guid>
		<description>It is good to read about you guys. On the matter of tennis, I play tennis too. Perhaps we can have a match some time! To give you guys a bit of a heads up, look out for the left-handed slice serves :)


Chris</description>
		<content:encoded><![CDATA[<p>It is good to read about you guys. On the matter of tennis, I play tennis too. Perhaps we can have a match some time! To give you guys a bit of a heads up, look out for the left-handed slice serves <img src='http://www.behindthespread.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Baxter</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-86</link>
		<dc:creator>Stephen Baxter</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:16:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-86</guid>
		<description>This is good insight. As a fellow RIA it is fascinating to see such a transparent view of our industry. I look forward to reading your insight Mike, and will keep an eye on BCC.

Stephen Baxter
Smith Barney</description>
		<content:encoded><![CDATA[<p>This is good insight. As a fellow RIA it is fascinating to see such a transparent view of our industry. I look forward to reading your insight Mike, and will keep an eye on BCC.</p>
<p>Stephen Baxter<br />
Smith Barney</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTS</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-84</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-84</guid>
		<description>Thanks for the feedback Max.  Glad you enjoyed Mike&#039;s interview.  Please send him the feedback to him also via his site or his kaChing wall.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Max.  Glad you enjoyed Mike&#8217;s interview.  Please send him the feedback to him also via his site or his kaChing wall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Lowenbaum</title>
		<link>http://www.behindthespread.com/mike-compton/comment-page-1/#comment-83</link>
		<dc:creator>Max Lowenbaum</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=540#comment-83</guid>
		<description>Great interview. kaChing is a very unique platform and I am excited to monitor your investments and research.</description>
		<content:encoded><![CDATA[<p>Great interview. kaChing is a very unique platform and I am excited to monitor your investments and research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
