<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Min Thang: Biotechnology and Pharmaceutical Expert with Nearly 200% Annual Return</title>
	<atom:link href="http://www.behindthespread.com/min-thang/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.behindthespread.com/min-thang/</link>
	<description>Real Investors Behind The Bid and Ask</description>
	<lastBuildDate>Sat, 24 Jul 2010 20:26:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tyson F. Gautreaux</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-275</link>
		<dc:creator>Tyson F. Gautreaux</dc:creator>
		<pubDate>Sun, 10 Jan 2010 20:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-275</guid>
		<description>Thamks for the gerat post. I always try to bookmark financially related posts like this one.</description>
		<content:encoded><![CDATA[<p>Thamks for the gerat post. I always try to bookmark financially related posts like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-102</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 02 Dec 2009 21:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-102</guid>
		<description>Min Thang,
I would love to have your opinion of a small biotech stock I have been in for a long time PKTX.

http://www.protokinetix.com/

Thanks</description>
		<content:encoded><![CDATA[<p>Min Thang,<br />
I would love to have your opinion of a small biotech stock I have been in for a long time PKTX.</p>
<p><a target="_blank" href="http://www.protokinetix.com/"  rel="nofollow">http://www.protokinetix.com/</a></p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min Thang</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-87</link>
		<dc:creator>Min Thang</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-87</guid>
		<description>Sorry guys I have not been monitoring the comments on this page...only on my kaChing wall.

Christopher- You need to look over my analytics and see how kaChing rates investing IQ. If you are that ignorant to think a sole stock garnered me 170 IQ points, then I feel sorry for you.

You should examine all my past transactions and not just look at my current holdings, and note that I also did not reset my portfolio even during the large market collapse as many have. I have profited handsomely from many other stocks besides DNDN, such as my long positions in VNDA, KERX, OGXI and short positions in LEH (yes, Lehman!), USO, HEB and CEGE. In fact, 40% of my profits have been made from shorting alone. 

BTS and Ra- Thank you for your comments.

Christine-You can follow me on kaChing to get an e-mail of my trades daily.</description>
		<content:encoded><![CDATA[<p>Sorry guys I have not been monitoring the comments on this page&#8230;only on my kaChing wall.</p>
<p>Christopher- You need to look over my analytics and see how kaChing rates investing IQ. If you are that ignorant to think a sole stock garnered me 170 IQ points, then I feel sorry for you.</p>
<p>You should examine all my past transactions and not just look at my current holdings, and note that I also did not reset my portfolio even during the large market collapse as many have. I have profited handsomely from many other stocks besides DNDN, such as my long positions in VNDA, KERX, OGXI and short positions in LEH (yes, Lehman!), USO, HEB and CEGE. In fact, 40% of my profits have been made from shorting alone. </p>
<p>BTS and Ra- Thank you for your comments.</p>
<p>Christine-You can follow me on kaChing to get an e-mail of my trades daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTS</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-85</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Sat, 21 Nov 2009 01:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-85</guid>
		<description>If you &quot;follow&quot; kaChing members, you will receive an email daily to track their trades.  It may not be &quot;real-time&quot;, but it will certainly be helpful to get the daily updates.  

If you want to follow their trades real-time, you would want to &quot;mirror&quot; their trades.</description>
		<content:encoded><![CDATA[<p>If you &#8220;follow&#8221; kaChing members, you will receive an email daily to track their trades.  It may not be &#8220;real-time&#8221;, but it will certainly be helpful to get the daily updates.  </p>
<p>If you want to follow their trades real-time, you would want to &#8220;mirror&#8221; their trades.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrstine</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-82</link>
		<dc:creator>chrstine</dc:creator>
		<pubDate>Fri, 20 Nov 2009 12:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-82</guid>
		<description>where I can see the real time trade?</description>
		<content:encoded><![CDATA[<p>where I can see the real time trade?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-73</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Sat, 14 Nov 2009 20:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-73</guid>
		<description>I REALLY liked your post and blog! It took me a little bit to find your site...but I book marked it. Would you mind if I but a link back to your site?</description>
		<content:encoded><![CDATA[<p>I REALLY liked your post and blog! It took me a little bit to find your site&#8230;but I book marked it. Would you mind if I but a link back to your site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ra</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-34</link>
		<dc:creator>Ra</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-34</guid>
		<description>BTS I am with you!!</description>
		<content:encoded><![CDATA[<p>BTS I am with you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BTS</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-27</link>
		<dc:creator>BTS</dc:creator>
		<pubDate>Mon, 09 Nov 2009 07:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-27</guid>
		<description>Christopher - It actually takes a lot more than getting lucky with one trade to become a Genius investor.  You should ask him for more details directly on his kaChing profile.  kaChing also explains the kaChing IQ further on their website too.</description>
		<content:encoded><![CDATA[<p>Christopher &#8211; It actually takes a lot more than getting lucky with one trade to become a Genius investor.  You should ask him for more details directly on his kaChing profile.  kaChing also explains the kaChing IQ further on their website too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Scurry</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-26</link>
		<dc:creator>Christopher Scurry</dc:creator>
		<pubDate>Sun, 08 Nov 2009 22:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-26</guid>
		<description>I was looking over your portfolio Min and the only real reason you seem to be up is because of DNDN. How does that make you a genius?</description>
		<content:encoded><![CDATA[<p>I was looking over your portfolio Min and the only real reason you seem to be up is because of DNDN. How does that make you a genius?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Siddiqui</title>
		<link>http://www.behindthespread.com/min-thang/comment-page-1/#comment-25</link>
		<dc:creator>Jeff Siddiqui</dc:creator>
		<pubDate>Sat, 07 Nov 2009 05:20:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.behindthespread.com/?p=427#comment-25</guid>
		<description>Mark-the minimum investment is 3K. kaChing Group is an SEC Registered Investment Advisor.</description>
		<content:encoded><![CDATA[<p>Mark-the minimum investment is 3K. kaChing Group is an SEC Registered Investment Advisor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
